Results on 2011-02-02 at 10:01:48 - Rounds:32
|
Rank | Name | Score | Runtime |
1 | Pattern Matcher(4) | 1369 | 50 |
2 | Pattern Matcher(5) | 1360 | 49 |
3 | Pattern Matcher(3) | 1257 | 69 |
4 | Vote Bot with 5 voters | 1197 | 250 |
5 | Meta Master with 5 slaves | 1193 | 236 |
6 | Vote Power with 5 voters / 0.6 | 1193 | 2124 |
7 | Pattern Matcher(6) | 1184 | 86 |
8 | Vote Power with 5 voters / 0.8 | 1169 | 2089 |
9 | Vote Power with 5 voters / 0.4 | 1138 | 2129 |
10 | Vote Power with 5 voters / 0.2 | 1051 | 2166 |
11 | Random | 799 | 49 |
12 | RLE Bot | 712 | 3448 |
13 | Copy Last | 644 | 60 |
14 | Biased Player (bias:0.55) | 638 | 141 |
15 | Biased Player (bias:0.45) | 618 | 119 |
16 | Beat Most-Freq | 596 | 56 |
17 | Biased Player (bias:0.6) | 434 | 109 |
18 | Biased Player (bias:0.4) | 422 | 205 |
19 | Binary String Thing (length:18) | 383 | 63 |
20 | Binary String Thing (length:6) | 363 | 56 |
21 | Switchin' Bot | 344 | 52 |
22 | Flip Last | 337 | 55 |
23 | Tails Lover | 324 | 60 |
24 | Heads Lover | 316 | 51 |
25 | Heads Lover | 314 | 63 |
26 | Tails Lover | 309 | 59 |
Results on 2011-02-01 at 10:34:32 - Rounds:32
|
Rank | Name | Score | Runtime |
1 | Pattern Matcher(5) | 1645 | 86 |
2 | Pattern Matcher(4) | 1641 | 123 |
3 | Pattern Matcher(3) | 1580 | 116 |
4 | Pattern Matcher(6) | 1578 | 89 |
5 | Vote Power with 5 voters / 0.6 | 1252 | 3991 |
6 | Vote Power with 5 voters / 0.2 | 1229 | 3921 |
7 | Vote Power with 5 voters / 1.8 | 1207 | 4024 |
8 | Vote Power with 5 voters / 1.4 | 1201 | 4303 |
9 | Vote Bot with 6 voters | 1196 | 2065 |
10 | Meta Master with 4 slaves | 1135 | 284 |
11 | Copy Last (70.0% of the time) | 1061 | 179 |
12 | Copy Last (80.0% of the time) | 1057 | 164 |
13 | Copy Last (90.0% of the time) | 1037 | 556 |
14 | Copy Last | 952 | 81 |
15 | Random | 896 | 98 |
16 | RLE Bot | 783 | 5965 |
17 | Binary String Thing (length:18) | 745 | 110 |
18 | Switchin' Bot | 730 | 92 |
19 | Binary String Thing (length:6) | 715 | 70 |
20 | Biased Player (bias:0.55) | 641 | 173 |
21 | Biased Player (bias:0.45) | 608 | 195 |
22 | Beat Most-Freq (70.0% of the time) | 590 | 205 |
23 | Beat Most-Freq (80.0% of the time) | 577 | 236 |
24 | Beat Most-Freq (90.0% of the time) | 555 | 333 |
25 | Beat Most-Freq | 520 | 115 |
26 | Flip Last | 457 | 62 |
27 | Biased Player (bias:0.6) | 421 | 237 |
28 | Biased Player (bias:0.4) | 416 | 239 |
29 | Heads Lover | 257 | 55 |
30 | Tails Lover | 252 | 85 |
Results on 2011-01-31 at 11:29:42 - Rounds:32
|
Rank | Name | Score | Runtime |
1 | Pattern Matcher(31) | 1422 | 85 |
2 | Pattern Matcher(15) | 1398 | 68 |
3 | Vote Bot with 6 voters | 1366 | 302 |
4 | Pattern Matcher(7) | 1324 | 62 |
5 | Pattern Matcher(63) | 1303 | 68 |
6 | Meta Master with 4 slaves | 1011 | 240 |
7 | Copy Last | 831 | 58 |
8 | Copy Last (80.0% of the time) | 826 | 93 |
9 | Copy Last (90.0% of the time) | 809 | 106 |
10 | Random | 780 | 71 |
11 | Copy Last (70.0% of the time) | 774 | 119 |
12 | RLE Bot | 769 | 3483 |
13 | Binary String Thing (length:18) | 745 | 75 |
14 | Switchin' Bot | 729 | 77 |
15 | Binary String Thing (length:6) | 707 | 60 |
16 | Beat Most-Freq (70.0% of the time) | 613 | 166 |
17 | Biased Player (bias:0.55) | 595 | 138 |
18 | Beat Most-Freq (80.0% of the time) | 583 | 113 |
19 | Beat Most-Freq (90.0% of the time) | 559 | 98 |
20 | Biased Player (bias:0.45) | 550 | 151 |
21 | Beat Most-Freq | 520 | 47 |
22 | Flip Last | 454 | 52 |
23 | Biased Player (bias:0.4) | 439 | 130 |
24 | Biased Player (bias:0.6) | 417 | 124 |
25 | Heads Lover | 261 | 49 |
26 | Tails Lover | 251 | 64 |
Results on 2011-01-31 at 10:10:29 - Rounds:32
|
Rank | Name | Score | Runtime |
1 | Vote Bot with 5 voters | 1181 | 233 |
2 | Meta Master with 5 slaves | 1094 | 253 |
3 | Copy Last | 834 | 52 |
4 | Copy Last (90.0% of the time) | 793 | 189 |
5 | Copy Last (70.0% of the time) | 788 | 105 |
6 | Copy Last (80.0% of the time) | 777 | 83 |
7 | Switchin' Bot | 740 | 56 |
8 | Binary String Thing (length:18) | 728 | 86 |
9 | Binary String Thing (length:6) | 720 | 61 |
10 | RLE Bot | 708 | 3138 |
11 | Random | 637 | 81 |
12 | Beat Most-Freq (70.0% of the time) | 591 | 120 |
13 | Beat Most-Freq (80.0% of the time) | 568 | 101 |
14 | Beat Most-Freq (90.0% of the time) | 560 | 107 |
15 | Beat Most-Freq | 534 | 51 |
16 | Biased Player (bias:0.55) | 510 | 133 |
17 | Biased Player (bias:0.45) | 489 | 159 |
18 | Flip Last | 472 | 42 |
19 | Biased Player (bias:0.4) | 417 | 128 |
20 | Biased Player (bias:0.6) | 402 | 92 |
21 | Heads Lover | 261 | 49 |
22 | Tails Lover | 254 | 67 |
Results on 2011-01-31 at 10:11:05 - Rounds:32
|
Rank | Name | Score | Runtime |
1 | Meta Bot (ruling:5) | 1095 | 333 |
2 | Copy Last | 864 | 62 |
3 | Copy Last (90.0% of the time) | 856 | 90 |
4 | Copy Last (70.0% of the time) | 824 | 106 |
5 | Copy Last (80.0% of the time) | 819 | 161 |
6 | RLE Bot | 783 | 3587 |
7 | Binary String Thing (length:6) | 758 | 111 |
8 | Binary String Thing (length:18) | 755 | 55 |
9 | Switchin' Bot | 720 | 57 |
10 | Random | 640 | 74 |
11 | Beat Most-Freq (90.0% of the time) | 625 | 82 |
12 | Beat Most-Freq (70.0% of the time) | 614 | 121 |
13 | Beat Most-Freq (80.0% of the time) | 605 | 110 |
14 | Beat Most-Freq | 589 | 59 |
15 | Arithmetic Coder | 553 | 15778 |
16 | Biased Player (bias:0.55) | 530 | 140 |
17 | Biased Player (bias:0.45) | 497 | 130 |
18 | Flip Last | 478 | 70 |
19 | Biased Player (bias:0.4) | 414 | 92 |
20 | Biased Player (bias:0.6) | 411 | 129 |
21 | Heads Lover | 321 | 46 |
22 | Tails Lover | 317 | 53 |